| | ST. ANGEL’S SCHOOL | | | |
| SECTOR 45, GURUGRAM, HARYANA |
| Tel: +91 – 124 -2581258, 2580259, 9990554466 |
| Email: sasgurgaon@gmail.com Website: www.stangelsgurugram.com |
| NEW FEE STRUCTURE SESSION 2026-27 |
| S.NO. | PARTICULARS | | |
| 1 | REGISTRATION FEE ( ONE TIME ONLY) | | 1000 |
| 2 | ADMISSION FEE (ONE TIME ONLY) | | 20000 |
| | | CLASS I- II | CLASS III | CLASS IV | CLASS V- VIII | CLASS IX- X | CLASS XI-XII |
| 3 | ANNUAL CHARGES(TO BE PAID AT THE BEGINNING OF SESSION ONLY) | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
| | | | | | | | |
| 4 | TUITION FEE QUATERLY CHARGES( TO BE PAID IN EVERY 3 MONTHS) | 22050 | 23625 | 23625 | 23625 | 25830 | 28350 |
| | TUITION FEE MONTHLY | 7350 | 7875 | 7875 | 7875 | 8610 | 9450 |
| 5 | Lab charges Quaterly extra:For Class XI and XII | | | | | | 2430 |
| | PHYSICS LAB | | | | | | 2430 |
| | CHEMISTRY LAB | | | | | | 2430 |
| | BIOLOGY LAB | | | | | | 2430 |
| | COMPUTER LAB | | | | | | 2430 |
| | IP LAB | | | | | | 2430 |
| | | | | | | | |
| 6 | TRANSPORT CHARGES (AS PER DISTANCE AND OPTIONAL) QUARTERLY | | | | | | |
| | QUARTERLY 0-2 KM | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 |
| | MONTHLY 0-2 KM | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| | QUARTERLY 2.1 – 3 KM | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 |
| | MONTHLY 2.1 – 3 KM | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| | QUARTERLY 3.1 – 5 KM | 10800 | 10800 | 10800 | 10800 | 10800 | 10800 |
| | MONTHLY 3.1 – 5 KM | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| | QUARTERLY 5.1 – 10 KM | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 |
| | MONTHLY 5.1 – 10 KM | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| | QUARTERLY 10.1 & ABOVE | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
| | MONTHLY 10.1 & ABOVE | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| | *Books and stationery and uniform charges will be extra. |
| | *Sibling discount of Rs. 2100 per quarter will be given to younger child I TO XII . |
| | ST. ANGEL’S SCHOOL | | | |
| SECTOR 45, GURUGRAM, HARYANA |
| Tel: +91 – 124 -2581258, 2580259, 9990554466 |
| Email: info.ggn@stangels.co.in Website: www.stangelsgurugram.com |
| NEW FEE STRUCTURE SESSION 2026-27 |
| FEE STRUCTURE FOR CLASS PLAYGROUP-PP-III |
| 1 | REGISTRATION FEE ( ONE TIME ONLY) | | 1000 |
| 2 | ADMISSION FEE (ONE TIME ONLY) | | 10000 |
| | | PLAY GROUP | BV-1 | BV-2 | BV-3 | | |
| 3 | ANNUAL CHARGES(TO BE PAID AT THE BEGINNING OF SESSION ONLY) | 4000 | 5500 | 5500 | 5500 | | |
| | | | | | | | |
| 4 | TUITION FEE QUATERLY CHARGES( TO BE PAID IN EVERY 3 MONTHS) | 15000 | 21000 | 22050 | 22050 | | |
| 5 | TUITION FEE MONTHLY | 5000 | 7000 | 7350 | 7350 | | |
| | FOR DAY CARE |
| | TIME | | | | | | |
| | 12:30-1:30 | 1000 | | | | | |
| | 1:30-2:30 | 2000 | | | | | |
| | 2:30-3:30 | 3000 | | | | | |
| | 3:30-4:00 | 3500 | | | | | |