Fees Structure 2025-26
ST ANGEL’S SCHOOL | ||||||||
SECTOR 45, GURUGRAM, HARYANA | ||||||||
Tel: +91 – 124 -2581258, 2580259, 9990554466 | ||||||||
Email: info.ggn@stangels.co.in Website: www.stangelsgurugram.com | ||||||||
NEW FEE STRUCTURE SESSION 2025-26 | ||||||||
S.NO. | PARTICULARS | |||||||
1 | REGISTRATION FEE ( ONE TIME ONLY) | 1000 | ||||||
2 | ADMISSION FEE (ONE TIME ONLY) | 5000 | ||||||
CLASS I- II | CLASS III | CLASS IV | CLASS V- VIII | CLASS IX- X | CLASS XI-XII | |||
3 | ANNUAL CHARGES (TO BE PAID AT THE BEGINNING OF SESSION ONLY) | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
4 | TUITION FEE quarterly CHARGES ( TO BE PAID IN EVERY 3 MONTHS) | 21,000 | 22,500 | 22,500 | 22,500 | 24,600 | 27,000 | |
TUITION FEE MONTHLY | 7,000 | 7,500 | 7,500 | 7,500 | 8,200 | 9,000 | ||
5 | Lab charges quarterly extra For Class XI and XII | 2,430 | ||||||
PHYSICS LAB | 2,430 | |||||||
CHEMISTRY LAB | 2,430 | |||||||
BIOLOGY LAB | 2,430 | |||||||
COMPUTER LAB | 2,430 | |||||||
IP LAB | 2,430 | |||||||
6 | TRANSPORT CHARGES (AS PER DISTANCE AND OPTIONAL) QUARTERLY | |||||||
QUARTERLY 0-2 KM | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | 7,500 | ||
MONTHLY 0-2 KM | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | ||
QUARTERLY 3-5 KM | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 | 10,800 | ||
MONTHLY 3-5 KM | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | ||
QUARTERLY 6-10 KM | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||
MONTHLY 6-10 KM | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | ||
QUARTERLY 11 & ABOVE KM | 24,000 | 24,000 | 24,000 | 24,000 | 24,000 | 24,000 | ||
*Books and stationery and uniform charges will be extra. | ||||||||
*Sibling discount of Rs. 2100 per quarter will be given to younger child I TO XII . |